Construction beginning on this fabulous 4 bedroom, 3.5 bath home in sought after Arbor Landing on the Rez. This one will be loaded with exquisite finishes. It also has a true guest room with an ensuite bath. The primary features a free standing soaking tub, his/her vanities, a large shower and large walk-in closet. This is an open and split plan with a large covered side porch and a covered grilling porch on the other side. You will also find beautiful landscaping, irrigation system, and a 3 car garage. Call your favorite REALTOR® today for details!
| MLS # | 4159976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active New Construction |
| Year | 2027 |
| Days On Site | 55 |
| Listing Provided By | Maselle & Associates Inc | Cindy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,580 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Reservoir |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Soaking Tub |
| Window Features | Low-Emissivity Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Oven, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | Lighting |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Rear, Concrete |
| Community Features | Clubhouse, Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cat-5 Prewired, Underground Utilities |
|---|
| Property | 1 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Arbor Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Arbor Landing) | |
Price: $606,300 low | high Med: $586,500 sqft: 2,580 low | high Med: 3,223 $ / sqft: $235 low | high Med: $182 On site: 55 low | high Med: 159.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Arbor Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Arbor Landing) | |
Price: $606,300 low | high Med: $586,500 sqft: 2,580 low | high Med: 3,223 $ / sqft: $235 low | high Med: $182 On site: 55 low | high Med: 159.5 | |