New Listing
In-Person: 10/17 10:00 AM - 12:00 PMSpace, smart features, and a location that puts Southaven's entertainment scene close to home! With 3467 square feet, 5 bedrooms, and 3 bathrooms on the main level, this home offers a floor plan that adapts to a variety of living arrangements. The kitchen is equipped with stainless steel appliances, while the living room's gas fireplace creates a comfortable gathering spot. Upstairs, 2 additional bedrooms and another full bath provide extra room for guests, hobbies, or a dedicated work/office space. The updates are already underway, with a new roof in late 2024, new main-level flooring in 2025, and all new LED lighting throughout. 3 HVAC units help maintain comfort while exterior security cameras, floodlighting, a smart lock, and an EV charger add modern convenience. The 3-car garage offers generous space for vehicles and extra storage. Outside, the corner lot features a fully fenced backyard, covered patio, and a front courtyard that adds another place to enjoy the outdoors and that morning cup of coffee. Just minutes from Silo Square and Snowden Grove Amphitheater, this home combines generous living space, practical updates, and east access to some of Southaven's popular destinations.
| MLS # | 4165043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty - MS | Brennan Bynum |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,467 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.69 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage Faces Side, Inside Entrance |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3336 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Snowden Grove |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Snowden Grove) | |
Price: $449,900 low | high Med: $379,000 sqft: 3,467 low | high Med: 2,450 $ / sqft: $130 low | high Med: $155 On site: 5 low | high Med: 145 | |
| Open House |
|---|
| In-Person 10/17 10:00 AM - 12:00 PM |
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Snowden Grove |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Snowden Grove) | |
Price: $449,900 low | high Med: $379,000 sqft: 3,467 low | high Med: 2,450 $ / sqft: $130 low | high Med: $155 On site: 5 low | high Med: 145 | |