New ListingThis beautiful home in Collier Crossing Subdivision in a very quiet cul-de-sac 4-bedroom, 3-bathroom home, thoughtfully designed with the latest trends and top-tier finishes. Spacious Layout, open-concept living areas perfect for entertaining. Gourmet Kitchen: State-of-the-art appliances, custom cabinetry, and elegant solid countertops. Luxurious Bedrooms: Generously sized bedrooms with ample closet space. Spa-Inspired Bathrooms: Modern fixtures and high-end materials for ultimate comfort and lifestyle. Prime Location: Centrally located in Brandon, close to schools, parks, shopping, and dining. Nestled in the heart of Brandon, this property offers an unparalleled living experience. **Schedule a viewing today!**
| MLS # | 4165224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Southern Homes Real Estate | Victoria Prowant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,173 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Crown Molding, High Ceilings, Kitchen Island, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Available |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Collier Crossing |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Collier Crossing) | |
Price: $434,600 low | high Med: $424,900 sqft: 2,173 low | high Med: 2,052 $ / sqft: $200 low | high Med: $207 On site: 3 low | high Med: 75 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Collier Crossing |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Collier Crossing) | |
Price: $434,600 low | high Med: $424,900 sqft: 2,173 low | high Med: 2,052 $ / sqft: $200 low | high Med: $207 On site: 3 low | high Med: 75 | |