New Listing4/3 with 4 car garage
| MLS # | 4165293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | Christian Cowan Realty, LLC | Christian Cowan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,862 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Fallen Oak |
| School District | Rankin CO Dist |
| Elementary School | Oakdale |
| High School | Northwest Rankin |
| Listing VS Median (in Fallen Oak) | |
Price: $650,000 low | high Med: $634,950 sqft: 2,862 low | high Med: 2,883 $ / sqft: $227 low | high Med: $220 On site: 2 low | high Med: 124.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Fallen Oak |
| School District | Rankin CO Dist |
| Elementary School | Oakdale |
| High School | Northwest Rankin |
| Listing VS Median (in Fallen Oak) | |
Price: $650,000 low | high Med: $634,950 sqft: 2,862 low | high Med: 2,883 $ / sqft: $227 low | high Med: $220 On site: 2 low | high Med: 124.5 | |
![]() | $640,000506 First OakBrandon, MS 39047 |
![]() | $642,000505 First OakBrandon, MS 39047 |