New ListingDue to condition, the property may have health/safety risk(s). Prior to entry / access, all parties must sign a Hold Harmless Agreement and the property may only be shown by appointment only. Fixer upper in the heart of town, make this home yours today!
| MLS # | 4165385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Real Estate Partners | Kimberlee E Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 743 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Eastlawn |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Eastlawn) | |
Price: $37,000 low | high Med: $125,000 sqft: 988 low | high Med: 780 $ / sqft: $37 low | high Med: $160 On site: 1 low | high Med: 19 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Eastlawn |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Eastlawn) | |
Price: $37,000 low | high Med: $125,000 sqft: 988 low | high Med: 780 $ / sqft: $37 low | high Med: $160 On site: 1 low | high Med: 19 | |