Welcome to this beautiful Flora, MS property offering 3,340± square feet of spacious living on 3.44± acres! Located in the Mannsdale and Germantown School Districts, this 5-bedroom, 4-full-bath home offers a spacious and functional layout with plenty of room for comfortable everyday living and entertaining. The property butts up to large, big woods, creating a peaceful and private setting with a true country feel. Deer and wildlife are all around, giving you the opportunity to enjoy the peace, privacy, and beauty of nature right outside your back door. As you enter, you'll immediately notice the abundance of natural lighting throughout the home, along with the spacious kitchen, dining, and living areas. The kitchen features beautiful cabinetry, ample counter space, and a large island with plenty of room to gather with family and friends. The spacious primary suite offers plenty of room to relax and features a large primary bathroom complete with double vanities, a separate bathtub and shower, and two walk-in closets. The primary bathroom conveniently connects to the spacious laundry room, which features a sink, a good bit of cabinet space, and plenty of workspace. On the opposite side of the home are three additional bedrooms, with two of the bedrooms connected by a Jack-and-Jill bathroom. Each of these two bedrooms has its own walk-in closet. Upstairs, you'll find another spacious room complete with its own full bathroom, offering flexibility for a bedroom, guest space, office, playroom, or additional living area. The property also includes a workshop equipped with its own bathroom and kitchen and could be used as a guest house. This additional space offers plenty of flexibility for guests, extended family, hobbies, or other needs. Situated on 3.44± acres in Flora and backing up to large woods filled with deer and wildlife, this property offers a great combination of space, privacy, functionality, and location. With the Mannsdale and Germantown School Districts, spacious living areas, a large primary suite, multiple walk-in closets, a convenient laundry room, additional upstairs space, and a workshop with guest-house potential, this home has so much to offer. Call today to schedule your private showing!
| MLS # | 4160806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 47 |
| Listing Provided By | Hopper Properties | Shane Saxton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,340 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3.44 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Storage, Walk-In Closet(s) |
| Appliances | Bar Fridge, Cooktop, Dishwasher, Double Oven |
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Many Trees, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Side, Storage, Concrete |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 5037 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Flora |
| Zip Code | 39071 |
| Area | Madison |
| Community Name | Weeks End |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Weeks End) | |
Price: $755,000 low | high Med: $755,000 sqft: 3,340 low | high Med: 3,340 $ / sqft: $226 low | high Med: $226 On site: 47 low | high Med: 47 | |
| State | MS |
|---|---|
| County | Madison |
| City | Flora |
| Zip Code | 39071 |
| Area | Madison |
| Community Name | Weeks End |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Weeks End) | |
Price: $755,000 low | high Med: $755,000 sqft: 3,340 low | high Med: 3,340 $ / sqft: $226 low | high Med: $226 On site: 47 low | high Med: 47 | |