
SPEND THIS SUMMER IN LAKE CAROLINE! You will love all the amenities Lake Caroline has to offer all year long. This 4-bedroom, 3 full bath split plan is ready for new owners. You are welcomed in by gorgeous wood flooring, soaring ceiling and neutral colors. The family room is spacious and cozy with a beautiful fireplace as its centerpiece. The formal dining area is spacious with warm natural light and great views of the property. You will truly love the kitchen from the large island, spacious breakfast area and pantry. The primary bedroom is privately located and spacious. The primary bath has a double vanity, separate shower, soaker tub and walk-in closet. There is a mud area as you enter the garage and a spacious laundry room. The guest bedrooms and baths are spacious with large closets. The backyard is private with covered patio and fully fenced. Call today for your showing.
| MLS # | 4114440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,195 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 167 |
| Listing Provided By | Crye-Leike | Kimberly Goodson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,263 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Disposal, Free-Standing Gas Range |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|
| Property | 2606 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Germantown |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lake Caroline) | |
Price: $419,000 low | high Med: $456,000 sqft: 2,263 low | high Med: 2,203 $ / sqft: $185 low | high Med: $207 On site: 167 low | high Med: 3.000000 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Germantown |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lake Caroline) | |
Price: $419,000 low | high Med: $456,000 sqft: 2,263 low | high Med: 2,203 $ / sqft: $185 low | high Med: $207 On site: 167 low | high Med: 3.000000 | |
![]() | $324,900130 Savoy ParkMadison, MS 39110 |